| Product Information | ||
|---|---|---|
| Component | Model Number (M/N) | Location |
| Keyboard | Y-R0042 | Engraved on the product bottom |
| Receiver | C-U0010 | Engraved on the product (upper metallic area) |
| Mouse | M-R0061 | Engraved on the product bottom |
| Product Dimensions | ||||
|---|---|---|---|---|
| Component | Height | Width | Depth | Weight |
| Keyboard | 22.75 mm (0.90 inches) | 441mm (17.3 inches) | 149mm (5.8 inches) | 733 g (28.86 ounces) without battery With 2 AAA batteries: 495g (17.5 ounces) |
| Mouse | 39mm (1.5 inches) | 60mm (2.3 inches) | 99 mm (3.8 inches) | 50g (1.7 ounces) without battery With 1 AA battery: 74g (2.6 ounces) |
| Receiver | 6mm (0.2 inches) | 14mm (0.55 inch) | 19mm (0.7 inches) | 2g (0.07 ounce) |
| Retail box | 46mm (1.81 inches) | 510mm (20.08 inches) | 158mm (6.22 inches) | 753g (26.6 ounces) include product |
General Product Specifications | |
|---|---|
| Bluetooth Protocol | N/A |
| WiFi Protocol | N/A |
| Wired Network Support | N/A |
| Software Support (at release) | N/A |
| OS/Platform Support (at release) | Windows, Chrome OS
|
| Apps Available (at release) | N/A |
| System Requirements | Windows 7, Windows 8, Windows 10 or later Chrome OS |
| Keyboard Specifications | |
|---|---|
| Connection Type | Wireless 2.4 non-Unifying receiver |
| USB Protocol | USB 2.0 |
| USB Speed | USB report rate: 50 Hz (20ms) |
| Micro Processor | Nordic nRF31502 |
| Indicator Lights (LED) | Caps Lock |
| Special Keys | Num Lock, Caps Lock, Scroll Lock, Media hotkeys |
| Keyboard Type | Plunger keys |
| Durability (keypresses) | 7M times |
| Actuation distance (mm / inch) | 2.4mm+/-0.4mm (standard keys), 1.6mm+/-0.4mm (F keys), 1.4mm+/-0.4mm (hot keys) |
| Actuation force (g / ounce) | 57gf(+/- 12.5gf) (standard keys) & (F keys); 120gf+/-25gf (hot keys) |
| Total Travel Distance (mm / inch) | 3.2mm (standard keys) , 2.0mm (F keys) ,1.5mm (hot keys) |
| Materials used | ABS |
| Operational & Storage environmental requirements: Operating temperatures (min/max in celsius, humidity max) | Operational: 0°C ~ 40°C, 10% ~ 90%RH Storage: -20°C ~ 50°C, 0% ~ 95%RH |
| Battery Details | 2 x AAA (Alkaline), Removable/ Replaceable |
| Battery Life (not rechargeable) | 36 months |
| Battery user replaceable? | Yes |
| Corded or Wireless | Wireless |
| Wireless range | 10M / 33 ft |
| Mouse Specifications | |
|---|---|
| Connection Type | Wireless 2.4 non-Unifying receiver |
| USB Protocol | USB 2.0 |
| USB Speed | USB report rate: 125 Hz (8ms) |
| USB Data Format | USB data format: 16 bits/axis |
| Wireless Report Rate LO Mode | 125 Hz (8 ms) |
| Microprocessor | Microprocessor: 8-bit 8051 |
| DPI (Min/Max) | 1,000 DPI |
| Sensor | Sensor: CAPELLA - High Precision Optical Tracking |
| Smoothing/Acceleration/Filtering | Zero smoothing/acceleration/filtering |
| Max Acceleration | Max. acceleration: > 30 G |
| Max Speed | Max. speed: > 160 IPS |
| Buttons | 3 |
| Durability (button presses) | Left/Right, vs others, Buttons (Left / Right): 20-million clicks |
| Durability feet | Material type + KM Range, PTFE Feet: 250-km range |
| Materials used | ABS (cases) + Rubber (wheel) |
| Operational & Storage environmental requirements: Operating temperatures (min/max in celsius, humidity max) | Operational: 0°C ~ 40°C, 10% ~ 90%RH Storage: -20°C ~ 50°C, 0% ~ 95%RH |
| Battery Details | 1 x AA battery |
| Battery Life (not rechargeable) | 18 months |
| Is battery user replaceable? | Yes |
| Corded or Wireless | Wireless 2.4 Non-unifying receiver |
| Wireless range | 10mm / 33 ft |
| Receiver Specifications | |
|---|---|
| Connection Type | USB A-type male connector |
| USB VID_PID | VID=0x046D, PID=0xC534 |
| USB Protocol | HID1.1 |
| USB Speed | Full Speed |
| USB Data Format | Keyboard |
| Wireless Protocols | Wireless 2.4 Non-unifying receiver |





